Buying Guide
Popular Electric Motorcycle Searches Philippines
This page links common buyer questions to the Ofero page that answers them.
Price questions
For prices, see the OFERO price list, the electric motorcycles price list 2026, electric motorcycles under ₱50,000 and the cheapest electric motorcycle.
Comparing models
To compare models, see the best electric motorcycle, long-range electric scooters, electric motorcycle vs electric scooter and electric bike scooters.
After you buy
After price, buyers ask about charging time, battery price, monthly payment, installment, rainy-season riding, repairs and parts. Each has its own guide.
Find a store
Use the store, near-me, Cavite, Metro Manila South, test ride, service and warranty pages to find the nearest OFERO store and ask a question.
Compare Ofero models
Use the price table as a quick starting point, then open each product page for full specifications.
| Model | Type | Price | Motor | Max Range | Battery | Next Step |
|---|---|---|---|---|---|---|
| Ofero Flex F3 | Electric Bikes | ₱19,800 | 36V 350W | 35 km (Eco) | 36V 8Ah | |
| Ofero Ledo 3 | Electric Scooters | ₱19,800 |
48V 500W | 65 km (Eco) | 48V 12Ah | |
| Ofero Zyper 1 | Electric Scooters | ₱32,800 | 48V 500W | 75 km (Eco) | 48V 15Ah | |
| Ofero TrailX T3 | Electric Bikes | ₱39,800 | 48V 500W | 55 km (Eco) | 48V 10Ah | |
| Ofero Stareer Motor | Electric Motorcycles | ₱45,800 | 60V 1800W | 100 km (Eco) | 60V 24Ah / 70V 24Ah | |
| Ofero Magical 3 | Electric Scooters | ₱39,800 | 48V 600W | 80 km (Eco) | 48V 20Ah | |
| Ofero Stareer 3 | Electric Motorcycles | ₱59,800 | 48V 1000W | 120 km (Eco) | 48V 24Ah and 48V 20Ah | |
| Ofero Agila | E-Trikes | ₱69,800 | 60V 800W | 50 km (Eco) | 60V 24Ah | |
| Ofero Stareer 5 | Electric Motorcycles | ₱71,800 |
60V 1200W | 130 km (Eco) | 60V 24Ah |
